THE TOSCA WOOD PELLET BOILER STOVE
15 KW (10 KW to the Water), 20KW (16KW to the water), 24KW (20KW to the water)
Hamco Stoves
Tosca Wood Pellet Boiler Stove Features
| 15KW | 20KW | 24KW |
Total Heat Output | Max 16.3 kW – Min 5.2 kW | Max 20 kW – Min 5.3 kW | Max 25.5 kW – Min 5.3 kW |
Nominal Heat Output | Max 14.5 kW – Min 4.8 kW | Max 18.5 kW – Min 5 kW | Max 23 kW – Min 5 kW |
Water Heat Output | Max 10 kW – Min 3.1 kW | Max 16 kW – Min 3.5 kW | Max 20.5 kW – Min 3.5 kW |
Efficiency | Pmax 91.5% – Pmin 90% | Pmax 91.5% – Pmin 94.5% | Pmax 90% – Pmin 94.5% |
CO emission at 13% O2 | Pmax 0.013% – Pmin 0.043% | Pmax 0.020% – Pmin 0.020% | Pmax 0.016% – Pmin 0.020% |
Pellet consumption | Max 3.09kg/h – Min 0.99kg/h | Max 4.3 kg/h – Min 1.1 kg/h | Max 5.4 kg/h – Min 1.1 kg/h |
Reservoir capacity | 25 kg | 25 kg | 25 kg |
Heatable room volume | 200 – 330 mc | 300 – 400 mc | 400 – 520 mc |
Minimum distance from flammable walls | Side: 200mm, Back: 200mm, Front Side: 1000mm |
Voltage / Frequency | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Rated input power | 400 W | 330 W | 380 W |
Cast iron heating chamber | Cast iron | Steel | Steel |
Complies with | EN14785 – BImSchV II – 15a B-VG – LRV/VKF – BAFA |
Sliding drawer for ash removal | Yes | Yes | Yes |
Flue Outlet | Rear | Rear | Rear |
Remote Control | Included | Included | Included |
GPRS module for switching on remotely | Optional | Optional | Optional |
WIFI module for remote control | Optional | Optional | Optional |
Platforms for protection | Optional | Optional | Optional |
Dimensions
| 15KW | 20KW | 24KW |
Height: | 1114mm | 1203mm | 1203mm |
Width: | 606mm | 606mm | 606mm |
Depth: | 590mm | 605mm | 605mm |
Weight: | 158 kg | 158 kg | 168 kg |
Flue Outlet: | 80mm | 80mm | 80mm |
Colour Options
Reviews
There are no reviews yet.