PLEASE CALL IF YOU WISH TO DISCUSS
SEE HERE ALSO Room Heater Pellet Stoves (hamco.ie) – Boiler Pellet Stoves (hamco.ie)
6.5KW CERINO INSET WOOD PELLET STOVE
Technical Data | Features | ||||||||||||
Total introduced power: max 7.3kW – min 3.5kW | Front glass door with black etching | ||||||||||||
Nominal heat output: max 6.5kW – min 3kW | Forced ventilation | ||||||||||||
Efficiency: Pmax 91.5% – Pmin 90% | 7 Day Programmable Timer | ||||||||||||
CO emission at 13% O2: Pmax 0,015% – Pmin 0,024% | Removable front drawer for pellet loading | ||||||||||||
Pellet consumption: max 1,6kg/h – min 0,7kg/h | 5 operating power levels | ||||||||||||
Reservoir capacity: 8kg | Menu display in 6 languages | ||||||||||||
Heatable room volume: 70 – 160 mc | Removable handle | ||||||||||||
Minimum distances; side/back 180 – front 1000mm | Remote control supplied | ||||||||||||
Weight:73.9kg | Safety thermostat | ||||||||||||
Complies with: EN14785 – BImSchV II – 15a B-VG – LRV/VKF | Suitable for external thermostat | ||||||||||||
Flue Outlet: Rear | Safety Manostat | ||||||||||||
Remote control: Optional | Wi-Fi: Optional |
Reviews
There are no reviews yet.