Leonardo Inset Wood Pellet Stove Features
| Total heat output | Max 11 kW – Min 2.9 kW |
| Nominal heat output | Max 9.5 kW – Min 2.7 kW |
| Efficiency | Pmax 85% – Pmin 87,5% |
| CO emission at 13% O2 | Pmax 0,012% – Pmin 0,047% |
| Pellet consumption | Max 2.4 kg/h – Min 0.6 kg/h |
| Reservoir capacity | 15 kg |
| Heatable room volume | 60 – 190 mc |
| Minimum distances from flammable walls | Side: 100mm – Bearing Surface: 50mm – Back: 100mm – Front Side: 1000mm |
| Voltage / Frequency | 230 V / 50 Hz |
| Rated input power | 380 W |
| Cast iron heating chamber | Cast iron |
| Complies with | EN14785 – BImSchV II – 15a B-VG – LRV/VKF |
| Flue outlet | Rear |
| Remote control | Included |
| GPRS module for switching on remotely | Optional |
| WIFI module for remote control | Optional |
| Support | Optional |
Dimensions
H: 538mm
W: 612mm
D: 663mm
Flue Outlet: 80mm
Weight: 106kg
Colour Options
- Black only

Reviews
There are no reviews yet.