Nadia Wood Pellet Stove Features
Total heat output | Max 10.4 kW – Min 3.5 kW |
Nominal heat output | Max 9 kW – Min 3.2 kW |
Efficiency | Pmax 87,0% – Pmin 90,5% |
CO emission at 13% O2 | Pmax 0,012% – Pmin 0,020% |
Pellet consumption | Max 2.2 kg/h – Min 0.7 kg/h |
Reservoir capacity | 13,5 kg |
Heatable room volume | 140 – 200 mc |
Minimum distances from flammable walls | Side: 250mm – Back: 100mm – Front Side: 1000mm |
Voltage / Frequency | 230 V / 50 Hz |
Rated input power | 330 W |
Cast iron heating chamber | Cast iron |
Complies with | EN14785 – BImSchV II – LRV/VKF |
Sliding drawer for ash removal | Yes |
Flue outlet | Top or Rear |
Remote control | Optional |
GPRS module for switching on remotely | Optional |
WIFI module for remote control | Optional |
Basic canalization kit | Optional |
Wall-hanging kit | Optional |
Platforms for protection | Optional |
Dimensions
H: 1025mm
W: 850mm
D: 252mm
Flue Outlet: 80mm
Weight: 98kg
Colour Options
- Red
- Ivory
- Black
Reviews
There are no reviews yet.