Sonia Wood Pellet Stove Features
| Total heat output | Max 8.8 kW – Min 2.8 kW |
| Nominal heat output | Max 8 kW – Min 2.5 kW |
| Efficiency | Pmax 85,5% – Pmin 90% |
| CO emission at 13% O2 | Pmax 0,016% – Pmin 0,013% |
| Pellet consumption | Max 1.8 kg/h – Min 0.6 kg/h |
| Reservoir capacity | 13.5 kg |
| Heatable room volume | 140 – 200 mc |
| Minimum distances from flammable walls | Side: 250mm – Back: 100mm – Front Side: 1000mm |
| Voltage / Frequency | 230 V / 50 Hz |
| Rated input power | 320 W |
| Cast iron heating chamber | Steel |
| Complies with | EN14785 – BImSchV II – 15a B-VG – LRV/VKF |
| Sliding drawer for ash removal | Yes |
| Flue outlet | Top or Rear |
| Remote control | Optional |
| GPRS module for switching on remotely | Optional |
| WIFI module for remote control | Optional |
| Platforms for protection | Optional |
Dimensions
H: 947mm
W: 490mm
D: 520mm
Flue Outlet: 80mm
Weight: 85kg
Colour Options
- Red
- Black
- Amber

Reviews
There are no reviews yet.